<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>. : Technological &amp; Race Ramblins : .</title>
	<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php" />
	<modified>2008-12-01T16:31:41Z</modified>
	<author>
		<name>Admin</name>
		<email>admin@padirtreport.com</email>
	</author>
	<copyright>Copyright 2008, Admin</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.6.1">SPHPBLOG</generator>
	<entry>
		<title>Rahmer toasts victory in WoO race at Grove</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060607-014011" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://podnest.com/fb3b16/photos/IMG_2727.jpg',533,400,false);"><img src="http://podnest.com/fb3b16/photos/IMG_2727.jpg" width=484 height=363 border=0 alt=''></a><br /><br />Rahmer toasts victory in WoO race at Grove<br />Saturday, May 27, 2006<br />BY JERRY REIGLE<br />For The Patriot-News<br /><br />Drivers have different ways to get stoked for a World of Outlaws race, but Fred Rahmer&#039;s may be unique.<br /><br />&quot;I&#039;ll go drink some beer, get up in the morning and go from there,&quot; Rahmer said after winning last night&#039;s 25-lap WoO race at Williams Grove Speedway.<br /><br />Few know what Rahmer does for a pre-race ritual, but it works.<br /><br />With the traveling professionals in town for a two-night stand at the Grove, Rahmer led the Pennsylvania Posse and made a spectacular drive at the end of the race, passing WoO points leader Donny Schatz on lap 23.<br /><br />Schatz made a last-lap bid to steal the lead only to settle for a second-place finish.<br /><br />Posse drivers Mark Smith and Doug Esh finished third and fourth, while Daryn Pittman completed the top five. The top four finishers are locked into tonight&#039;s 30-lap, $12,000-to-win feature.<br /><br />The race, which attracted 49 cars, finished at 10:26 p.m.<br /><br />The win was the second WoO trophy for car owners Jim and Sandy Kline. Jason Johnson won a race last season.<br /><br />&quot;Fred did a heck of a job,&quot; Jim Kline said. &quot;I knew Donny would be tough to beat because he is tough at Williams Grove Speedway.&quot;<br /><br />Schatz, the reigning Williams Grove National Open winner, took the lead from Rahmer in turn 4 on the first lap and never relinquished it until Rahmer stole it late in the race. <br /><br /> At one point, Schatz had a half-straight lead over Rahmer and third-place runner Smith.<br /><br />Smith slid into the second spot on lap 16, but Rahmer returned to the position a lap later.<br /><br />Then he started to close on the leader.<br /><br />Lap by lap, he chiseled into Schatz&#039;s lead. When lapped traffic came into play on lap 21, Rahmer knew his opportunity was close.<br /><br />&quot;Donny got held up by lapped traffic,&quot; Rahmer said. &quot;Our weekly racing is harder than this because you have to come through the pack.<br /><br />&quot;Lapped traffic made the difference. We were lucky to start up near the front, and we could race hard each lap.&quot;<br /><br />Once Rahmer made his slide for the lead, Schatz held back until the final turn.<br /><br />He cut between the inside guardrail and Rahmer&#039;s car coming off turn 4. He couldn&#039;t muster enough momentum to steal the lead.<br /><br />&quot;I expected Donny to make that last-lap run,&quot; Rahmer said. &quot;Donny is one of the best WoO drivers here, and he wanted to win this just as bad as I did.<br /><br />&quot;I am glad to be locked in. More importantly, I am happy to get this win for Jim and Sandy.&quot; NOTES: Elizabethville&#039;s Mike Erdley withdrew from racing action after an engine valve malfunctioned during practice. ... Mechanicsburg&#039;s Lucas Wolfe had planned to be in the area tonight through Monday, but he won&#039;t make it since last night&#039;s National Sprint Tour race in Attica, Ohio, was postponed to tomorrow night. ... All Star Circuit of Champions driver Danny Smith competed last night but failed to qualify. The ASCoC visits Williams Grove and Lincoln speedways next weekends. ... Sean Michael drove Randy Hannagan&#039;s sprint car. Hannagan returned home to San Jose, Calif., to be with his mother, who is battling cancer. ... National Sprint Tour drivers Jason Solwold and Tim Shaffer entered last night&#039;s WoO race. Shaffer is substituting for Terry McCarl, who broke his leg last Saturday night at Sharon Speedway. ... Joey Saldana, who is second in WoO points, failed to make the starting field, as did Greg Hodnett, a five-time feature winner this season. ... Dover&#039;s Smokey Snellbaker won the 20-lap super sportsman feature at Susquehanna Speedway Park. Jason Fry was second followed by Scott Dellinger, Bobby Hockenberry and David Socks II.<br /><br />JERRY REIGLE: 255-8206 or <a href="mailto:jreigle@patriot-news.com" target="_blank" >jreigle@patriot-news.com</a> <br /><br />]]></content>
		<id>http://padirtreport.com/index.php?entry=entry060607-014011</id>
		<issued>2006-06-07T00:00:00Z</issued>
		<modified>2006-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>APril 27th SSP Results</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060505-082226" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/Gn2v9762.jpg',648,432,false);"><img src="images/Gn2v9762.jpg" width=484 height=323 border=0 alt=''></a><br /><br />  Sprint Cars Feature  (25 Laps):  1. Greg Hodnett  2. Chad Layton  3. Lance Dewease  4. Fred Rahmer  5. Mark Smith  6. Blane Heimbach  7. Craig Keel  8. Donnie Kreitz Jr.  9. Glenndon Forsythe   10. Mark Coldren  11. Matt Miller   12. Cody Darrah  13. Billy Kimmel   14. Bob Bennett  15. Darwin Martin  16. Chad Jumper  17. Michael Carber  18. Brian Paulus  19. Cory Haas<br /><br />DNS: Scott Lutz, Alan Krimes, Bobby Weaver<br /><br /> <br /><br />FEATURE LAP LEADER: Layton 1-16, Hodnett  17-25<br /><br />HEAT RACE WINNERS: Rahmer and Paulus<br /><br /> <br /><br />Xtreme Stock Cars Feature (25 Laps)  1. Gene Knaub  2. Rick Reinoehl  3. Larry Hughes Jr.  4. Sam Rial  5. Matt Smith  6. Charlie Pensinger  7. Donnie Brodrick  8. Eris Snoke  9. Chris Heller  10. Adam Smith  11. Bill Fulton  12. Jason Failor  13. Travis Horan  14. Jim Gross  15. Mike Goodwin  16. Tommy Slanker  17. John Hiden Jr.  18. Ken Doll  DNS:  Raymond Repp, Matt Deardorff, Doug Hansen Sr.<br /><br />                <br /><br />FEATURE LAP LEADER: Reinoehl 1-7,  Knaub  8-25<br /><br />BPS Trucking Dash Winner;  Knaub<br /><br />                                                                                        <br /><br />XSC Rookie Rumble Feature (20 Laps)  1. Brent Vogelsanger  2. John Scrivens  3. Ray Brodrick  4. Rich Lomman  5. Adam Almoney  6. Zach Behrens  7. Larry Landis  8. Dick Smith  9. Amanda Gross  10. Trevor Stark  11. Randy Blank  12. Penny Repp  13. Les Scrivens Jr.  14. Randy Gladfelter  15. Doug Hansen Jr.  16. Adam Doll  17. Jed Latshaw  18. Brian Shue  19. Bill Paulus<br /><br /> <br /><br />FEATURE LAP LEADER: J. Scrivens 1-3, Vogelsanger 4-16<br /><br /> <br /><br />Legends Cars Feature (15 Laps)  1. Jason Rochelle  2. Josh Morrow  3. Ronnie Dunstan  4. Geremy Schaeffer  5. Randy Kissinger  6. Steven Nederostek  7. Butch Brough  8. Bill Harris  9. Lawrence Garrison  10. Bob Murray  11. Zach Dieter  12. Shawn Arndt  13. Andy Lupfer  14.Chad Glatfelter  15. Jeff Condron  16. Randy Fetterhoff  17. Robert Sobrieski  18. Daryl Bloom  19. Tyler Bear  20. Scott Spidle  21. Nathan Van Zandt  22. Rick Harring  23. Denny Willey  24. Tim Tomson  25. Amy Staver  26. Greg Burd  DNS; Jim Black, Jason Ewing<br /><br /> <br /><br />FEATURE LAP LEADER:Morrow  1-14, Rochelle 15<br /><br />HEAT WINNERS: Tomson, Nederoski, Kissinger<br /><br />CONSOLATION WINNER: Fetterhoff]]></content>
		<id>http://padirtreport.com/index.php?entry=entry060505-082226</id>
		<issued>2006-05-05T00:00:00Z</issued>
		<modified>2006-05-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Rahmer Wins 30th Career SSP Sprint Car Feature Thursday Night</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060505-081551" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/59689542.susky20060504_fred_rahmer_22_2.jpg',1024,837,false);"><img src="images/59689542.susky20060504_fred_rahmer_22_2.jpg" width=484 height=396 border=0 alt=''></a><br /><br />Newberrytown, PA (May 4, 2006)  - Fred Rahmer raced to his second Susquehanna Speedway Park win of the season in Thursday night’s 25-lap Sprint Car feature.  Gene Knaub won the Xtreme Stock Car feature, while Brent Fogelsanger drove Knaub’s car to victory in the XSC Rookie Rumble.  Bill Brown Sr. won the Northeast Classic Car feature event.<br /><br /> <br /><br />Sallfordville&#039;s Fred Rahmer, who drives for Grantville&#039;s Jim and Sandy Kline, looked as if he was going after his first win rather than his 361st in a sprint car.  The win was his 30th career at SSP, placing him five behind all-time feature winner John Mackison Sr.  &quot;I didn&#039;t even know who has the all-time record here,&quot; Rahmer said.  &quot;I know I&#039;m just as determined to come here next week and win again.  That&#039;s how I am.  You&#039;re only as good as your last race in this game.  We have things figured out on this team, so I think you&#039;ll be seeing us some more in Victory Lane.&quot;<br /><br /><br />Although Rahmer collected the $3,500 winning prize, he admittedly wasn&#039;t the fastest on the track.  That honor belonged to Lance Dewease and Chad Layton.  Both drivers weaved through traffic, but Dewease fell short and finished third while Layton came from 17th to second when the race ended.<br /><br /><br />Bobby Weaver led Cody Darrah, a Red Lion sophomore, through most of the early stages.  Bob Bennett came to a stop in turn 1 after the second circuit causing a caution period.  Darrah grabbed the lead as he exited turn 2 on lap 6.  He pulled away by seven-car lengths by lap 10.  Dewease moved into fourth on lap 14.  He was in the runner-up spot a lap later after he passed Alan Krimes and Weaver stopped on the track with mechanical failure.<br /><br /> <br /><br />Rahmer&#039;s power showed on the restart.  He blasted by Michael Carber for third and Dewease for second before the field reached turn 2.  He tracked down Darrah in turn 2 on lap 18.  &quot;He drove a good race,&quot; Rahmer said.  &quot;That&#039;s not a 16-year-old kid in the car.  That&#039;s an Eckert in there.&quot;  Rahmer was alluding to Darrah&#039;s uncle Rick Eckert, a top World of Outlaws Late Model driver.<br /><br /><br />&quot;It was an awesome leading the feature,&quot; Darrah said.  &quot;I knew those big-name guys were charging towards the front, and it was a great knowing they were chasing me.&quot;  Layton, Dewease and two-time feature winner Greg Hodnett soon went charging by.  &quot;Those caution periods hurt me,&quot; Darrah said.  &quot;I started to get nervous, because I had time to think about those guys racing close to me.&quot;   Darrah finished eighth.<br /><br /><br />Layton knew Rahmer had the good car down the stretch.  &quot;He drove away from me following the restart,&quot; Layton said.  &quot;He got the win, because he had the good car.&quot;  Chad Layton raced forward from the 17th starting spot for second, with Lance Dewease third.  Greg Hodnett and Blane Heimbach completed the top five.  Rounding out the top ten were Michael Carber, Eric Stambaugh, Darrah, Craig Keel, and Cory Haas.  Heats went to Weaver and Darrah.<br /><br /> <br /><br />Gene Knaub had a very eventful evening.  After arriving at the speedway, Knaub’s regular ride, the Updegraff number 57 was sold, so Knaub had to take a ride in his own car, which Brent Fogelsanger has been racing in the Rookie Rumble races.  Knaub came from the backto win the BPS trucking Elimination Dash, and then came from last in the 17 car field to win the Xtreme Stock feature.  Kanub took the lead from Mike Goodwin on the ninth of 25 laps.  Goodwin finished second followed by Rick Reinoehl, Charlie Pensinger and Adam Smith.  Knaub’s win was his third of the season.<br /><br /> <br /><br />Fogelsanger also drove Knaub’s car to victory in the Rookie Rumble.  Fogelsanger’s win was his third of the season as well.  John Scrivens, Ken Johns, Brian Shue and Randy Gladfelter completed the top five.<br /><br /> <br /><br />Bill Brown Sr. led all 15 laps to win the first Northeast Classic car feature at SSP this season.  AllenCullum, Jim Crocker, Kurt Welsh and Joe Snodgrass completed the top five.  Heats went to Brown and Cullum.<br /><br /> <br /><br />The Sprint Cars return to SSP on Thursday night, May 11 with the Xtreme Stock Cars and Women on Wheels Stock Cars.   It will also be Mother’s Appreciation Night in which all mothers will receive a special gift.<br /><br />SSP Results from Thursday, May 4, 2006<br /><br />Sprint Cars Feature (25 Laps):  1. Fred Rahmer  2. Chad Layton  3. Lance Dewease  4. Greg Hodnett  5. Blane Heimbach  6. Michael Carber  7. Eric Stambaugh  8. Cody Darrah  9. Craig Keel  10. Cory Haas  11. Alan Krimes  12. Scott Lutz  13. Mark Coldren  14, Chad Jumper  15. Matt Miller 16. Daryl Stimeling  17. Bobby Weaver  18. Bob Bennett<br /><br /> <br /><br />FEATURE LAP LEADER: Weaver 1-5, Darrah 6-17, Rahmer 18-25<br /><br />HEAT RACE WINNERS: Weaver, Darrah<br /><br /> <br /><br /> <br /><br />Xtreme Stock Cars Feature (25 Laps)  1. Gene Knaub  2. Mike Goodwin  3. Rick Reinoehl  4. Charlie Pensinger  5. Adam Smith  6. Chris Heller  7. Eric Snoke  8. John Hiden Jr.  9. Nathan Heindel  10. Larry Hughes Jr.  11. Tommy Slanker  12. Travis Horan  13. Matt Smith  14. Ken Doll  15. Sam Rial  16. Matt Wampler  17. Donnie Brodrick  DNS;  Trevor Stark, Raymond Repp<br /><br />                <br /><br />FEATURE LAP LEADER: Hiden 1-3, Goodwin  4-8, Knaub 9-25<br /><br />BPS Trucking Dash Winner: Knaub<br /><br />           <br /><br />XSC Rookie Rumble Feature (20 Laps)  1. Brent Fogelsanger  2. John Scrivens  3. Ken Johns  4. Brian Shue  5. Randy Gladfelter  6. Larry Landis  7. Randy Blank  8. Rich Lomman  9. Bill Paulus  10. Les Scrivens Jr.  11. Ray Brodrick  12. Beth Sample  13. Penny Repp  14. Adam Doll  15. Jed Latshaw  16. Brad Hughes<br /><br /> <br /><br />FEATURE LAP LEADER: J. Scrivens 1, Fogelsanger 2-20<br /><br /> <br /><br />Classic Cars Feature (15 Laps)  1. Bill Brown Sr.  2. Allen Cullum  3. Jim Crocker  4. Kurt Welsh  5. Joe Snodgrass  6. Fred Cullum  7. Jamie Lloyd  8. Jack Yingling  9. Glenn Elliott  10. Bill Brown Jr.  11. Pete Neal  12. Allen Daniels  13. Randy Smith  14. Al Daniels  DNS Joe Brown<br /><br /> <br /><br />FEATURE LAP LEADER:Brown Sr. 1-15<br /><br />HEAT WINNERS: A. Cullum, Brown Sr.<br /><br />SSP News and Notes:<br /><br />- The ARDC Midgets return to SSP on Friday night, May 5 along with the Late Models, Street Stocks and a Mini Van Construction Race. <br /><br /> <br /><br />Gates will open for both the pit area and grandstand gates at 5:00 p.m.  Warmups begin at 7:00 p.m. with racing action beginning at 7:30 p.m.  Race fans can continue to expect a fast paced, action packed 2 ½ to 3 hour program each and every night.  Regular General Admission Grandstand ticket prices for Friday nights will be Adults (18 &amp; older) $12.00; Teens (13-17) $10.00; Children (12 &amp; under) are free.  Pit pass prices are $20.00 with a reduced price of $18.00 for all pit competitor license holders.  Prices will be slightly higher for special events. <br /><br /> <br /><br />The Susquehanna Speedway Park is located off I-83 to exit 32, then 1.4 miles NW on SR382 to York Road, then 1.3 miles south.  For more information, contact the speedway offices at (717) 292-1696 or visit online at sspracing.net.  On raceday, fans are encouraged to call (717) 938-9170 for current weather conditions.]]></content>
		<id>http://padirtreport.com/index.php?entry=entry060505-081551</id>
		<issued>2006-05-05T00:00:00Z</issued>
		<modified>2006-05-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WILLIAMS GROVE SPRINT CAR DRIVERS EYE $20,000 PAY DAY ON APRIL 28</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060427-084808" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/Susquehanna_4-13-06_1.jpg',700,583,false);"><img src="images/Susquehanna_4-13-06_1.jpg" width=484 height=403 border=0 alt=''></a><br /><br />WILLIAMS GROVE SPRINT CAR DRIVERS EYE $20,000 PAY DAY ON APRIL 28<br /><br />MECHANICSBURG, PA -- A rain out on April 7 has set up the possibility of a $20,000 pay day for a sprint car driver at Williams Grove Speedway on Friday night, April 28. The Spring Classic, which offers a $6000 winner&#039;s share from a purse of $30,000, was already slated for April 28 when the rained out April 7 feature was added to the program. The makeup feature will pay $3000 to win from a purse of $16,000. That&#039;s a combined purse of $46,000 with $9000 going to any driver who can win both features. Jim Corazza of Fairway Chevrolet in Hazleton, Pa., immediately stepped forward with an additional $1000 if one driver could sweep both features making it a cool $10,000 combined payoff. While $10,000 represents a profitable night&#039;s work for any sprint car driver, Taylor Weld of Weld Racing in Kansas City, Mo., decided to raise the stakes. Weld Racing, a leading manufacturer of racing wheels including its double-bead-loc design, has offered the Weld Racing Wheels Double-Bead-Loc bonus. That means Weld Racing Wheels will offer $10,000, which doubles the payoff and makes it worth $20,000 for any driver who can win both features at Williams Grove on April 28. Qualifying for the Spring Classic is set to begin at 7:45. Heat races and a B-main will follow prior to the running of the 30-lap main event. Then the winner of the Spring Classic will get a shot at a $20,000 pay day when the 25-lap makeup feature will be presented. If one of the Grove&#039;s heavy hitters is to earn $20,000 on April 28, he will have to come from deep in the pack, which will provide quite a show for the fans. The lineup is already set and the Grove&#039;s career win leaders, Fred Rahmer and Lance Dewease will start 11th and 12th respectively. Greg Hodnett will start 17th and Don Kreitz, Jr., 20th. Chad Layton, who won a 358 and 410 feature on the same night in 2005, will start sixth. Doug Esh, Lucas Wolfe and T. J. Stutts own positions seven through nine and all three have won at Williams Grove during the past year. A dark horse could be former Outlaw Craig Keel of Weedsport, NY, who will start on the pole. This will be Corazza&#039;s introduction to sprint car racing although his Fairway Chevrolet and Subaru dealerships have been heavily involved in the sponsorship of hill climbs. The Weld family is well known at Williams Grove because so many racers use their products and also because the late Kenny Weld was a 4-time track champion in the early &#039;70&#039;s.]]></content>
		<id>http://padirtreport.com/index.php?entry=entry060427-084808</id>
		<issued>2006-04-27T00:00:00Z</issued>
		<modified>2006-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>10,000 To Win World Of Outlaws Battle To Take Place At Grandview Tuesday, May 16</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060427-081418" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/4_wideSat06107.jpg',600,399,false);"><img src="images/4_wideSat06107.jpg" width=484 height=322 border=0 alt=''></a><br /><br />Some drivers have hopes of winning the $10,000, others will just leave<br />their sprint cars in their garage on Tuesday night, May 16 when the NAPA Auto Parts/COMDIAL Telephone Communications Thunder on the Hill Racing Series at Grandview Speedway host the nationally known World of Outlaws. Without a doubt, these are the fastest sprint cars in the country with the nation&#039;s best sprint car drivers and they&#039;ll invade the Berks County one-third mile high banked oval for their annual mid-week stop. Time trials, heat race qualifying and a &quot;B&quot; Main will lead up to the big finale, a 35 lap feature event paying the winner a hefty $10,000.<br /><br />Although the World of Outlaws claim to be the best sprint car drivers in the country, there is no doubt that they do get just a little &quot;gun shy&quot; when they come to Pennsylvania. After all, this is home of the<br />Pennsylvania Posse 410 sprint drivers. PA drivers like Fred Rahmer,<br />Lance Dewease, Greg Hodnett and Mark Smith have in the past, beat the<br />World of Outlaws and their determination to do so at Grandview on<br />Tuesday, May 16 is at an all time high.<br /><br />The World of Outlaws have dominated every WoO event at Grandview<br />Speedway, shutting out the PA Posse locals. Rahmer, Lance Dewease,<br />Greg Hodnett and Mark Smith are all weekly arch rivals on the local<br />scene, but when the World of Outlaws come to town, it becomes a &quot;them<br />verses us&quot; challenge and this year, the Posse plans to pocket the loot.<br /><br />The World of Outlaws have their MEAN 15 which includes point leader<br />Donny Schatz, Joey Saldana, Craig Dollansky, Jac Haudenschild, Brooke<br />Tatnell, Daryn Pittman, Jeremy Campbell, Randy Hannagan, Justin<br />Henderson, Rob Chaney, Brian Carlson, Dion Hindi and Becca Anderson.<br />Of the MEAN 15, only Jac Haudenschild has won a feature at Grandview,<br />with that victory taking place on May 30, 1995.<br /><br />For the PA Posse it&#039;s a different story. Lance Dewease owns ten wins at Grandview, Rahmer is an eight time winner and Greg Hodnett owns 4<br />Grandview 410 sprint wins. Although close on many occasions, Mark Smith has never won at Grandview, but car owner John Zemaitis is a four time owner champion in the Thunder on the Hill Racing Series. Could Billy Pauch land a 410 ride for this show? If so, look out since Pauch owns ten sprint wins at Grandview as well.<br /><br />So you figure it out. Who has the favorable odds of winning the $10,000 prize at Grandview Speedway on Tuesday, May 16 ? The World of Outlaws or the PA Posse?<br /><br />Also on the Tuesday, May 16 program will be the popular wingless ARDC<br />Midgets competing in qualifying events and a 20 lap feature. See<br />youthful Billy Pauch Jr. battle the best of ARDC wingless style. Donnie Trent, Andy Martin, Tracy Miller, Steve Buckwalter, Tracy Readinger, Eric Heydenreich and Mike Miller are just some of the competitors expected to make the 20 lap ARDC Wingless Midget feature event.<br /><br />Advance tickets for the Tuesday, May 16 World of Outlaws/ARDC Wingless<br />Midget Double Header are now on sale. Adult tickets are $30, Children<br />6-11 $10 and children under the age of 6 will be admitted free. To<br />purchase your advance tickets, please make your check or money order<br />payable to: Grandview Speedway and Mail your payment to: Thunder<br />Series 2006 129 Mill Pond Place Langhorne, PA 19047. Please<br />include a self-addressed and stamped envelop and your tickets will be<br />mailed to you.<br /><br />On race night, Advance Ticket holders may enter the grandstand at 4 PM with General Admission tickets going on sale at 4:30 PM. Warm-ups are scheduled for 7 PM with time trial qualifying getting underway at 7:30 PM. In the event of rain, Wednesday night, May 17 will be the rain date.<br /><br />2006 will mark the 17th season of the NAPA Auto Parts/COMDIAL Telephone Communications Thunder on the Hill Racing Series. To date, Thunder on the Hill has presented seventy events, paying out in excess of 2.1 million dollars, not including the numerous support classes that have participated in the seventy events.<br /><br />Thunder on the Hill has built a reputation of presenting superior<br />quality racing events with fan oriented fun and activities. Fans who<br />purchase advance tickets also have preferred choice seating on race<br />night, there are fan prize giveaways plus the COMDIAL Power Ball &amp;<br />Frisbee Toss. Fans are also treated to the feature event parade lap<br />Fireworks display as well as the live singing of the National Anthem to better salute our great country. If your lucky, look real close for the Thunder Girls, check out the pre-race Driver Meet &amp; Greets and of course, be ready for JOE the PIZZA DUDE as he runs through the<br />grandstand giving away Pizza. Pick-up your copy of the Grandview<br />THUNDER Program book to stay informed and be sure to purchase a Thunder on the Hill t-shirt to better remember your night &quot;on the hill&quot;.<br /><br />There is excitement at every turn so be at the Thunder on the Hill 2006 Season Opener on Tuesday night, May 16.<br /><br />The Grandview Speedway is located on Passmore Road, off Route 100 in<br />Bechtelsville, PA (19505), just ten mile north of Pottstown, PA. The race day speedway hotline is 610-754-7688. For Thunder on the Hill information, please call 215-860-5631. If your looking for more<br />specific directions, lodging or camp sites, please visit us at:<br /><a href="http://www.thunderonthehillracingseries.com" target="_blank" >www.thunderonthehillracingseries.com</a> Directions and Lodging<br />information is also available on the Grandview Speedway hotline, just<br />listen to the menu options designed to better serve the all important<br />race fans.<br /><br />Don&#039;t forget, Grandview Speedway is in action each and every Saturday<br />night, presenting NASCAR Modified and Late Model Stock Car Racing.<br />Saturday night racing action always takes the green flag at 7:30 PM.]]></content>
		<id>http://padirtreport.com/index.php?entry=entry060427-081418</id>
		<issued>2006-04-27T00:00:00Z</issued>
		<modified>2006-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mopar Finds Success With &#039;Pennsylvania Posse&#039; Sprint Team</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060427-081159" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/KREITZ2.jpg',800,559,false);"><img src="images/KREITZ2.jpg" width=484 height=338 border=0 alt=''></a><br /><br />Center Line, Mich.: Mopar&#039;s open-wheel programs have without a doubt become one of the most recognizable in the sport over the past few years, but engine builder Gary Stanton took the brand&#039;s winged sprint car effort farther east in recent weeks. Stanton, who recently began building winged sprint car engines once again, has teamed with Pennsylvania Posse member Don Kreitz Jr., to bring the blue, black and silver of Mopar into one of sprint car racing&#039;s hotbeds.<br /><br />Kreitz Jr., and the No.69K team debuted the Stanton-built powerplant on April 14 at the well known speedplant, Williams Grove Speedway. A track known for its demand on driver and engine alike, Kreitz Jr., quickly found the Mopar to his liking.<br /><br />&quot;The Mopar was very strong at Williams Grove on its first run,&quot; Kreitz Jr., said. &quot;My engine builder, Davey Brown, put this deal together with Gary Stanton, and it has worked very well. We&#039;ve only run the motor once so far, but we&#039;re very happy with its performance. It runs better than any Chevy I&#039;ve ever had, and we&#039;re looking forward to running it again this weekend.&quot;<br /><br />Kreitz Jr., and the No. 69K team will return this week to Williams Grove Speedway with Mopar power under the hood. The team plans to compete in the Spring Classic for Sprints event, which is an A-Diamond Series event, on April 28. This will mark the team&#039;s second outing utilizing the Stanton-built Mopar powerplant. The team garnered a fifth-place finish at the facility on April 14.<br /><br />For more information regarding Mopar, Stanton or Williams Grove Speedway, log on to<br /><a href="http://www.moparspeed.com" target="_blank" >www.moparspeed.com</a><br /><a href="http://www.mopar.com" target="_blank" >www.mopar.com</a><br /><a href="http://www.stantonracing.com" target="_blank" >www.stantonracing.com</a><br /><a href="http://www.williamsgrove.com" target="_blank" >www.williamsgrove.com</a><br /><br />Mopar is based in Center Line, Mich., and is the exclusive original<br />equipment supplier of parts and accessories for Chrysler, Dodge and Jeep vehicles. ]]></content>
		<id>http://padirtreport.com/index.php?entry=entry060427-081159</id>
		<issued>2006-04-27T00:00:00Z</issued>
		<modified>2006-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Williams Grove Speedway  April 14, 2006</title>
		<link rel="alternate" type="text/html" href="http://padirtreport.com/index.php?entry=entry060415-023115" />
